Mforce Bike Holdings Sdn Bhd distributors of Benelli, Keeway, SYM, SMSports and Brixton has announced its post-SST prices. “A special thanks to the government, as SST is exempted for motorcycles that are below 250cc hence it will directly benefit all of our small cc motorcycle models and also the end user.” said Mforce, who recently launched the new Benelli VZ125i, which you can read about here.
Prices for its range of bikes are indeed much more affordable than the selling price with GST, consumers can still enjoy the low prices even after SST is implemented. Refer the following table below for the latest price list effective 1st September 2018 onwards:
New sales price with SST | ||||
|
||||
Model | Sales Price With GST | Sales Price with SST | Differences | |
RM | RM | RM | ||
E-Bonus 110 (E3) | RM3,994.08 | RM3,768.00 | -RM226.08 | |
Sport Bonus 110SR (M) | RM4,789.08 | RM4,518.00 | -RM271.08 | |
Sport Bonus 115SR | RM4,693.68 | RM4,428.00 | -RM265.68 | |
Sport Rider 125i | RM5,874.73 | RM5,542.20 | -RM332.53 | |
Sport Rider 125i SE | RM6,045.50 | RM5,703.30 | -RM342.20 | |
Sport Rider 125i (N1) | RM5,874.73 | RM5,542.20 | -RM332.53 | |
E-SR110 | RM4,006.80 | RM3,780.00 | -RM226.80 | |
Jet Power 125 | RM5,013.80 | RM4,730.00 | -RM283.80 | |
Jet Power 125 SE | RM5,138.88 | RM4,848.00 | -RM290.88 | |
VTS200 LE | RM11,766.00 | RM11,100.00 | -RM666.00 | |
Cruisym 250i | RM20,021.28 | RM18,888.00 | -RM1,133.28 | |
Cruisym 250i SE | RM20,339.28 | RM19,188.00 | -RM1,151.28 | |
VF3i | RM8,467.28 | RM7,988.00 | -RM479.28 | |
VF3i SE | RM8,785.28 | RM8,288.00 | -RM497.28 | |
JET14 125i | RM7,301.28 | RM6,888.00 | -RM413.28 | |
|
||||
Model | Sales Price With GST | Sales Price with SST | Differences | |
RM | RM | RM | ||
TNT25 | RM13,769.40 | RM12,990.00 | -RM779.40 | |
TNT135i STD | RM8,575.40 | RM8,090.00 | -RM485.40 | |
TNT135i LE | RM10,587.28 | RM9,988.00 | -RM599.28 | |
RFS150i STD | RM7,566.28 | RM7,138.00 | -RM428.28 | |
RFS150i SE | RM7,831.28 | RM7,388.00 | -RM443.28 | |
|
||||
Model | Sales Price With GST | Sales Price with SST | Differences | |
RM | RM | RM | ||
SM SPORT 110R | RM4,121.28 | RM3,888.00 | -RM233.28 | |
|
||||
Model | Sales Price With GST | Sales Price with SST | Differences | |
RM | RM | RM | ||
RKV200G | RM8,054.94 | RM7,599.00 | -RM455.94 | |
Café Racer152 | RM6,519.00 | RM6,150.00 | -RM369.00 | |
K-Light 202 | RM9,103.28 | RM8,588.00 | -RM515.28 | |
Patagonian Eagle250 | RM9,951.28 | RM9,388.00 | -RM563.28 | |
|
||||
Model | Sales Price With GST | Sales Price with SST | Differences | |
RM | RM | RM | ||
Classic 150i (BX150) | RM9,527.28 | RM8,988.00 | -RM539.28 | |
Scrambler 150i (BX150X) | RM9,845.28 | RM9,288.00 | -RM557.28 | |
Café Racer 150i (BX150R) | RM10,163.28 | RM9,588.00 | -RM575.28 | |
Note: Sales price exclude road tax & insurance. | ||||
Price list shown is effective from 01 September 2018 |