Perodua has released new prices for all its models following the implementation of zero-rated Goods and Services Tax (GST) from 1 June 2018. “From 1 June, Perodua vehicles are, on average, priced 5.6% lower than before,” said Perodua Sales Sdn Bhd Managing Director YBhg Dato’ Dr Zahari Husin.
Below are the new prices, before and after 0% GST:
AXIA | GST Zero Rated | With GST 6% | GST Zero Rated | With GST 6% | GST Zero Rated | With GST 6% | GST Zero Rated | With GST 6% | |||||||||||
Model | Color | Peninsular | East Malaysia | Langkawi* | Labuan* | ||||||||||||||
1000 E (MT) | Solid/ Metallic | 22,621.78 | 23,965.89 | 24,612.15 | 26,084.08 | 22,849.35 | 22,849.35 | 24,043.01 | 24,043.01 | ||||||||||
1000 G (MT) | 31,821.75 | 33,717.86 | 33,843.11 | 35,868.90 | 31,792.64 | 31,792.64 | 33,040.68 | 33,040.68 | |||||||||||
1000 G (AT) | 33,656.54 | 35,662.73 | 35,689.30 | 37,825.86 | 33,529.86 | 33,529.86 | 34,762.43 | 34,762.43 | |||||||||||
1000 SE (MT) | 34,573.93 | 36,635.17 | 36,612.40 | 38,804.34 | 34,270.41 | 34,270.41 | 35,530.54 | 35,530.54 | |||||||||||
1000 SE (AT) | 36,408.73 | 38,580.05 | 38,458.59 | 40,761.31 | 36,066.94 | 36,066.94 | 37,339.15 | 37,339.15 | |||||||||||
1000 AV (AT) | 39,160.92 | 41,497.38 | 41,227.88 | 43,696.75 | 38,743.52 | 38,743.52 | 40,033.86 | 40,033.86 | |||||||||||
MYVI | GST Zero Rated | With GST 6% | GST Zero Rated | With GST 6% | GST Zero Rated | With GST 6% | GST Zero Rated | With GST 6% | |||||||||||
Model | Color | Peninsular | East Malaysia | Langkawi | Labuan | ||||||||||||||
AD3GX 1.3 G (MT) | Solid/ Metallic | 41,807.74 | 44,300.00 | 43,685.81 | 46,300.00 | 39,343.21 | 39,343.21 | 40,693.21 | 40,693.21 | ||||||||||
AD3GZ 1.3 G (AT) | 43,694.53 | 46,300.00 | 45,572.60 | 48,300.00 | 41,598.95 | 41,598.95 | 42,948.95 | 42,948.95 | |||||||||||
AD3XZ 1.3 X (AT) | 45,581.32 | 48,300.00 | 47,459.40 | 50,300.00 | 43,398.84 | 43,398.84 | 44,748.84 | 44,748.84 | |||||||||||
AD5HZ 1.5 H (AT) | 48,884.34 | 51,800.00 | 50,762.19 | 53,800.00 | 47,051.31 | 47,051.31 | 48,401.31 | 48,401.31 | |||||||||||
AD5VZ 1.5 AV (AT) | 52,186.23 | 55,300.00 | 54,064.08 | 57,300.00 | 50,361.33 | 50,361.33 | 51,711.33 | 51,711.33 | |||||||||||
BEZZA | GST Zero Rated | With GST 6% | GST Zero Rated | With GST 6% | GST Zero Rated | With GST 6% | GST Zero Rated | With GST 6% | |||||||||||
Model | Color | Peninsular | East Malaysia | Langkawi* | Labuan* | ||||||||||||||
AQ1GX1 1.0 GX (MT) | Solid/ Metallic | 33,503.02 | 35,500.00 | 35,815.85 | 37,960.00 | 33,300.00 | 33,300.00 | 34,500.00 | 34,500.00 | ||||||||||
AQ1GZ1 1.0 GX (AT) | 35,389.81 | 37,500.00 | 37,702.64 | 39,960.00 | 35,300.00 | 35,300.00 | 36,500.00 | 36,500.00 | |||||||||||
AQ3XX 1.3 X (MT) | 39,069.41 | 41,397.37 | 41,380.86 | 43,856.75 | 38,901.50 | 38,901.50 | 40,121.84 | 40,121.84 | |||||||||||
AQ3XZ 1.3 X (AT) | 40,904.20 | 43,342.25 | 43,227.06 | 45,813.72 | 40,929.62 | 40,929.62 | 42,162.04 | 42,162.04 | |||||||||||
AQ3VZ 1.3 AV (AT) | 46,408.58 | 49,176.89 | 48,765.63 | 51,684.61 | 46,300.58 | 46,300.58 | 47,563.21 | 47,563.21 | |||||||||||
ALZA | GST Zero Rated | With GST 6% | GST Zero Rated | With GST 6% | GST Zero Rated | With GST 6% | GST Zero Rated | With GST 6% | GST Zero Rated | With GST 6% | GST Zero Rated | With GST 6% | GST Zero Rated | With GST 6% | GST Zero Rated | With GST 6% | GST Zero Rated | With GST 6% | |
Model | Color | Peninsular | Kuching | Miri/Bintulu | Sibu | Sandakan | Tawau/ L.Datu | K. Kinabalu | Langkawi* | Labuan* | |||||||||
AP5GX2 | Solid | 47,797.29 | 50,647.73 | 49,978.66 | 52,969.46 | 50,140.93 | 53,141.47 | 50,087.15 | 53,084.46 | 50,125.83 | 53,125.46 | 50,217.34 | 53,222.46 | 50,079.61 | 53,076.47 | 46,898.71 | 46,898.71 | 47,198.57 | 47,198.57 |
1.5 S (MT) | Metallic | 48,242.99 | 51,120.17 | 50,445.83 | 53,464.66 | 50,591.54 | 53,619.11 | 50,535.27 | 53,559.47 | 50,593.54 | 53,621.23 | 50,645.16 | 53,675.95 | 50,528.66 | 53,552.46 | 47,372.01 | 47,372.01 | 47,575.57 | 47,575.57 |
AP5EZ2 | Solid | 50,549.48 | 53,565.05 | 52,761.16 | 55,918.91 | 52,910.22 | 56,076.91 | 52,856.44 | 56,019.91 | 52,895.12 | 56,060.91 | 52,986.63 | 56,157.91 | 52,848.90 | 56,011.91 | 49,632.29 | 49,632.29 | 50,254.02 | 50,254.02 |
1.5S (AT) | Metallic | 50,995.18 | 54,037.49 | 53,219.65 | 56,404.91 | 53,381.92 | 56,576.92 | 53,328.14 | 56,519.91 | 53,367.76 | 56,561.91 | 53,438.03 | 56,636.39 | 53,321.54 | 56,512.91 | 50,078.03 | 50,078.03 | 50,634.50 | 50,634.50 |
AP5GS1 | Solid | 51,466.88 | 54,537.49 | 53,671.05 | 56,883.39 | 53,833.31 | 57,055.39 | 53,779.54 | 56,998.39 | 53,818.22 | 57,039.39 | 53,909.73 | 57,136.39 | 53,771.99 | 56,990.39 | 50,549.73 | 50,549.73 | 51,112.50 | 51,112.50 |
1.5 SE (MT) | Metallic | 51,912.58 | 55,009.93 | 54,119.16 | 57,358.39 | 54,281.42 | 57,530.39 | 54,233.97 | 57,480.09 | 54,267.27 | 57,515.39 | 54,357.84 | 57,611.39 | 54,234.25 | 57,480.39 | 50,995.17 | 50,995.17 | 51,489.50 | 51,489.50 |
AP5ZS1 | Solid | 54,219.07 | 57,454.81 | 56,453.55 | 59,832.84 | 56,602.60 | 59,990.84 | 56,548.83 | 59,933.84 | 56,587.51 | 59,974.84 | 56,679.02 | 60,071.84 | 56,541.28 | 59,925.84 | 53,138.25 | 53,138.25 | 54,167.95 | 54,167.95 |
1.5 SE (AT) | Metallic | 54,664.76 | 57,927.25 | 56,912.04 | 60,318.84 | 57,074.30 | 60,490.84 | 57,020.53 | 60,433.84 | 57,060.72 | 60,476.44 | 57,150.72 | 60,571.84 | 57,013.92 | 60,426.84 | 53,611.55 | 53,611.55 | 54,569.95 | 54,569.95 |
AP5ZV1 | Solid | 59,346.08 | 62,889.44 | 61,635.07 | 65,325.25 | 61,784.12 | 65,483.25 | 61,730.35 | 65,426.25 | 61,769.03 | 65,467.25 | 61,860.54 | 65,564.25 | 61,722.80 | 65,418.25 | 58,381.85 | 58,381.85 | 59,638.84 | 59,638.84 |
1.5 Adv (AT) | Metallic | 59,817.78 | 63,389.45 | 62,073.25 | 65,789.73 | 62,235.52 | 65,961.73 | 62,181.75 | 65,904.74 | 62,221.93 | 65,947.33 | 62,311.93 | 66,042.73 | 62,175.14 | 65,897.73 | 58,825.99 | 58,825.99 | 60,040.84 | 60,040.84 |
“As the government has announced that the Sales and Services Tax (SST) will return in September, we encourage all Malaysians to capitalise on this three-month tax holiday. There has never been a better time to buy a Perodua,” he added. With this, Perodua’s GST reimbursements for purchase, service and parts between 18 and 31 May comes to a close, as customers pay zero GST from 1 June.
On top of the zero GST, for June, Perodua is offering rebates of up to RM800 for selected models and variants. “Please visit any of our authorised sales and service outlets nationwide for more information on our products and services. We thank all Malaysians for their enduring support and wish all Muslims a blessed Ramadan and Selamat Hari Raya in advance!” said Dato’ Dr Zahari.