Following the Ministry of Finance Malaysia’s announcement that the Goods and Services Tax (GST) is set to be standard-rated 0% from 1 June 2018, Volvo Car Malaysia has updated its model range price list to reflect this fiscal measure:
Models | With 6% GST | With 0% GST | Savings |
V40 T4 | RM163,888.00 | RM154,648.93 | RM9,239.07 |
V40 T5 Inscription | RM180,888.00 | RM170,686.67 | RM10,201.33 |
S60 T6 | RM238,888.00 | RM225,403.65 | RM13,484.35 |
XC60 T5 | RM298,888.00 | RM282,011.00 | RM16,877.00 |
XC60 T8 Twin Engine Inscription | RM333,888.00 | RM315,029.86 | RM18,858.14 |
XC60 T8 Twin Engine Inscription Plus | RM343,888.00 | RM324,463.83 | RM19,424.17 |
S90 T8 Twin Engine Inscription | RM368,888.00 | RM348,045.16 | RM20,842.84 |
S90 T8 Twin Engine Inscription Plus | RM388,888.00 | RM366,913.08 | RM21,974.92 |
XC90 T8 Twin Engine Inscription | RM403,888.00 | RM381,067.60 | RM22,820.40 |
XC90 T8 Twin Engine Inscription Plus | RM413,888.00 | RM390,501.56 | RM23,386.44 |
* Please note that the prices quoted above are on-the-road (private registration for Peninsular Malaysia) without insurance.
This revised pricing will take into effect starting 1 June 2018 and will remain until further notice or announcement from the Ministry of Finance Malaysia.
Standard-rated 0% will also be applicable for parts and servicing prices at all of Volvo Car Malaysia’s authorised dealers, this includes purchases of all Volvo Service Agreement (VSA) packages as outlined below:
You may find more information about VSA in this attached brochure: VOLVO Service Contract Plus
VSA Packages | With 6% GST | With 0% GST | Savings |
VSA 3+: Scheduled Maintenance and Wear & Tear Parts |
RM6,254.00 | RM5,900.00 | RM354.00 |
VSA 5+: Scheduled Maintenance and Wear & Tear Parts |
RM9,752.00 | RM9,200.00 | RM552.00 |